Q.54 : कर्नल जेम्स टॉड के गुरू का नाम क्या था
| (b) जॉर्ज एडिसन | |||
| (c) यति ज्ञानचन्द्र | |||
| (d) सवाई जयसिंह | |||
| Answer : यति ज्ञानचन्द्र | |||
| Question Added By : Vagtaram Choudhary Category : States Gk Date : 2016-06-01 | |||
| Q.53 : ipl 2016 me kis khiladi ne sabse jyada run banaya hai | |||
| (b) david warner | |||
| (c) shikhar dhavan | |||
| (d) ab deviliours | |||
| Answer : virat kohli | |||
| Question Added By : PUSHPRAJ KUSHWAHA Category : Latest Gk Date : 2016-05-31 | |||
| Q.52 : Study of cells ? | |||
| (b) Phycology | |||
| (c) Oology | |||
| (d) Cylology | |||
| Answer : Cylology | |||
| Question Added By : ARVIND YADAV Category : Science Gk Date : 2016-05-22 | |||
| Q.51 : PH VALUE OF BILE JUICE ? | |||
| (b) 7.4 | |||
| (c) 8.6 | |||
| (d) 7 | |||
| Answer : 8.6 | |||
| Question Added By : ARVIND YADAV Category : Latest Gk Date : 2016-05-22 | |||
| Q.50 : Which planet rotation east to west ? | |||
| (b) Venus | |||
| (c) Mars | |||
| (d) Jupitor | |||
| Answer : Venus | |||
| Question Added By : ARVIND YADAV Category : Science Gk Date : 2016-05-22 | |||
| Q.49 : WHICH IS FAMOUS FOR KALIBANGAN ? | |||
| (b) BLACK BANGEL | |||
| (c) Silver bangel | |||
| (d) Non of these | |||
| Answer : BLACK BANGEL | |||
| Question Added By : ARVIND YADAV Category : Science Gk Date : 2016-05-22 | |||
| Q.48 : क्रिकेटर सचिन तेंदुलकर का मूर्ति बनाने का श्रेह किसे जाता है ? | |||
| (b) महारास्ट्र क्रिकेट बोर्ड को | |||
| (c) फिल्म स्टार अमिताभ बच्चन को | |||
| (d) फिल्म स्टार मनोज तिवारी (भोजपुरी/हिंदी) | |||
| Answer : फिल्म स्टार मनोज तिवारी (भोजपुरी/हिंदी) | |||
| Question Added By : Prince Naveen Category : Latest Gk Date : 2016-03-21 | |||
| Q.47 : क्रिकेटर सचिन तेंदुलकर का मूर्ति भारत में कहा स्थापित किया गया है ? | |||
| (b) मुंबई (महारास्ट्र ) | |||
| (c) दुर्गापुर ( पश्चिम बंगाल) | |||
| (d) रायपुर (छत्तीसगढ़ ) | |||
| Answer : कैमूर (बिहार) | |||
| Question Added By : Prince Naveen Category : Latest Gk Date : 2016-03-21 | |||
| Q.46 : 1 aadmi apne sel pric par 20% profit calculat karta h . uska real profi % h | |||
| (b) 33.33% | |||
| (c) 16.67% | |||
| (d) 25% | |||
| Answer : 33.33% | |||
| Question Added By : shivlal prajapati Category : Mathematic Gk Date : 2016-03-20 | |||
| Q.45 : Who is the newly President of Myanmar? | |||
| (b) Htin Kyaw | |||
| (c) Thein Sein | |||
| (d) Henry Van Thio | |||
| Answer : Htin Kyaw | |||
| Question Added By : Divakar Chy Category : Other Gk Date : 2016-03-19 | |||
Comments
Post a Comment